Date | Primary | Secondary | Location | AR | DO | Block | Street | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/4/06 12:04:00 AM | OTHER OFFENSE | OBSCENE TELEPHONE CALLS | Residence | N | N | 55XX | CORNELL AVE | ||||
10/4/06 2:00:00 AM | BURGLARY | UNLAWFUL ENTRY | Apartment | N | N | 52XX | WOODLAWN AVE | ||||
10/4/06 2:30:00 AM | BATTERY | AGGRAVATED DOMESTIC BATTERY: OTHER DANG WEAPON | Apartment | N | Y | 60XX | HARPER AVE | ||||
10/4/06 2:55:00 AM | ROBBERY | ARMED: HANDGUN | Alley | N | N | 55XX | CORNELL AVE | ||||
10/4/06 3:05:00 AM | CRIMINAL DAMAGE | TO VEHICLE | Parking Lot/Garage(Non.Resid.) | Y | N | 16XX | 50TH ST | ||||
10/4/06 1:30:00 PM | BATTERY | AGGRAVATED: OTHER DANG WEAPON | Other | N | N | 54XX | LAKE PARK AVE | ||||
10/4/06 2:00:00 PM | BATTERY | SIMPLE | Street | N | N | 15XX | 53RD ST | ||||
10/4/06 5:00:00 PM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 54XX | ELLIS AVE | ||||
10/4/06 6:00:00 PM | MOTOR VEHICLE THEFT | AUTOMOBILE | Other | N | N | 55XX | SHORE DR | ||||
10/4/06 6:00:00 PM | THEFT | FROM BUILDING | Library | N | N | 11XX | 59TH ST | ||||
10/4/06 7:00:00 PM | NON-CRIMINAL | LOST PROPERTY | Restaurant | N | N | 12XX | 53RD ST | ||||
10/4/06 9:00:00 PM | THEFT | $300 AND UNDER | Residence Porch/Hallway | N | N | 54XX | UNIVERSITY AVE | ||||
10/4/06 10:00:00 PM | BURGLARY | UNLAWFUL ENTRY | Residence-Garage | N | N | 54XX | UNIVERSITY AVE | ||||
10/4/06 11:30:00 PM | THEFT | FROM BUILDING | Tavern/Liquor Store | N | N | 18XX | 55TH ST | ||||
10/4/06 11:45:00 PM | NON-CRIMINAL | DEATH | Residence | N | N | 55XX | CORNELL AVE | ||||
10/5/06 8:30:00 AM | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | Hospital Building/Grounds | N | N | 58XX | MARYLAND AVE | ||||
10/5/06 12:00:00 PM | ASSAULT | SIMPLE | Apartment | N | Y | 61XX | WOODLAWN AVE | ||||
10/5/06 4:30:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Apartment | N | Y | 16XX | 62ND ST | ||||
10/5/06 5:00:00 PM | THEFT | FROM BUILDING | Restaurant | N | N | 10XX | 55TH ST |
Thursday, October 12, 2006
Detailed Crime Report: Oct 4 - Oct 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment