Date | Primary | Secondary | Location | AR | DO | Block | Street | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/6/06 2:00:00 AM | THEFT | FROM BUILDING | Apartment | N | N | 57XX | HARPER AVE | ||||
10/6/06 7:00:00 AM | BURGLARY | FORCIBLE ENTRY | Residence | N | N | 50XX | WOODLAWN AVE | ||||
10/6/06 10:00:00 AM | THEFT | OVER $300 | Street | N | N | 52XX | PAYNE DR | ||||
10/6/06 5:00:00 PM | MOTOR VEHICLE THEFT | AUTOMOBILE | Street | N | N | 13XX | HYDE PARK BLVD | ||||
10/6/06 6:00:00 PM | THEFT | FROM BUILDING | Commercial / Business Office | N | N | 15XX | 55TH ST | ||||
10/6/06 7:30:00 PM | THEFT | RETAIL THEFT | Drug Store | Y | N | 50XX | COTTAGE GROVE AVE | ||||
10/6/06 9:00:00 PM | CRIMINAL DAMAGE | TO PROPERTY | Residence | N | N | 14XX | 56TH ST | ||||
10/6/06 10:30:00 PM | MOTOR VEHICLE THEFT | AUTOMOBILE | Street | N | N | 10XX | 55TH ST | ||||
10/7/06 12:05:00 AM | THEFT | $300 AND UNDER | Restaurant | N | N | 53XX | DORCHESTER AVE | ||||
10/7/06 3:30:00 AM | BURGLARY | UNLAWFUL ENTRY | Residence | N | N | 52XX | WOODLAWN AVE | ||||
10/7/06 9:25:00 AM | OTHER OFFENSE | HARASSMENT BY TELEPHONE | Apartment | N | N | 55XX | BLACKSTONE AVE | ||||
10/7/06 1:15:00 PM | THEFT | OVER $300 | Alley | N | N | 52XX | DREXEL AVE | ||||
10/7/06 7:00:00 PM | THEFT | OVER $300 | Street | N | N | 14XX | 55TH ST | ||||
10/7/06 7:43:00 PM | OTHER OFFENSE | TELEPHONE THREAT | Small Retail Store | N | Y | 14XX | HYDE PARK BLVD | ||||
10/7/06 10:00:00 PM | BURGLARY | UNLAWFUL ENTRY | Residence | N | N | 53XX | WOODLAWN AVE | ||||
10/7/06 11:30:00 PM | ASSAULT | SIMPLE | Parking Lot/Garage(Non.Resid.) | N | N | 16XX | 55TH ST | ||||
10/8/06 2:30:00 PM | THEFT | OVER $300 | Street | N | N | 60XX | ELLIS AVE | ||||
10/8/06 4:00:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 11XX | 50TH ST | ||||
10/8/06 6:30:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 8XX | 56TH ST | ||||
10/8/06 6:30:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 8XX | 56TH ST | ||||
10/8/06 7:30:00 PM | BATTERY | AGGRAVATED: OTHER DANG WEAPON | Park Property | N | N | 52XX | PAYNE DR | ||||
10/8/06 8:50:00 PM | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | Residence | N | N | 51XX | BLACKSTONE AVE | ||||
10/8/06 9:05:00 PM | ROBBERY | STRONGARM - NO WEAPON | Street | N | N | 47XX | WOODLAWN AVE | ||||
10/9/06 2:10:00 AM | ASSAULT | SIMPLE | Apartment | N | N | 54XX | CORNELL AVE | ||||
10/9/06 7:00:00 AM | THEFT | OVER $300 | Street | N | N | 55XX | COTTAGE GROVE AVE | ||||
10/9/06 11:30:00 AM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 47XX | WOODLAWN AVE | ||||
10/9/06 4:50:00 PM | ASSAULT | SIMPLE | Street | N | N | 17XX | 53RD ST | ||||
10/9/06 5:30:00 PM | THEFT | $300 AND UNDER | Other | N | N | 52XX | PAYNE DR | ||||
10/9/06 8:00:00 PM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 56XX | KIMBARK AVE | ||||
10/9/06 9:00:00 PM | CRIMINAL DAMAGE | TO PROPERTY | Residence | N | N | 54XX | GREENWOOD AVE |
Thursday, October 19, 2006
Detailed Crime Report: 10/6 to 10/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment