Beat: 2131 District: 021
Start Date: 9/27/2006
End Date: 10/3/2006
Address: 1300 E 55TH STREET
Search Radius: 1 Mile
Crime Type: ALL
Type of Crime | Count |
---|---|
PERSON | 12 |
ROBBERY | 6 |
ASSAULT | 2 |
BATTERY | 3 |
WEAPONS VIOLATION | 1 |
PROPERTY | 31 |
DECEPTIVE PRACTICE | 4 |
THEFT | 15 |
CRIMINAL TRESPASS | 2 |
BURGLARY | 5 |
CRIMINAL DAMAGE | 5 |
PERSON (Domestic) | 9 |
ASSAULT | 3 |
BATTERY | 6 |
PROPERTY (Domestic) | 1 |
CRIMINAL DAMAGE | 1 |
UNDETERMINED | 3 |
PUBLIC PEACE VIOLATION | 1 |
OTHER OFFENSE | 1 |
NON-CRIMINAL | 1 |
TOTAL CRIMES | 56 |
Date | Primary | Secondary | Location | Ar re st | Do me sti c | Block | Dir | Street | |||
---|---|---|---|---|---|---|---|---|---|---|---|
9/27/06 | DECEPTIVE PRACTICE | COUNTERFEITING DOCUMENT | Commercial / Business Office | N | N | 51XX | S | DORCHESTER AVE | |||
9/27/06 10:00:00 AM | THEFT | FROM BUILDING | Commercial / Business Office | N | N | 61XX | S | KENWOOD AVE | |||
9/27/06 10:20:00 AM | THEFT | OVER $300 | Park Property | N | N | 52XX | S | PAYNE DR | |||
9/27/06 11:05:00 AM | CRIMINAL TRESPASS | TO LAND | School, Public, Building | Y | N | 58XX | S | ELLIS AVE | |||
9/27/06 11:25:00 AM | PUBLIC PEACE VIOLATION | BOMB THREAT | School, Public, Building | N | N | 50XX | S | BLACKSTONE AVE | |||
9/27/06 12:00:00 PM | THEFT | FINANCIAL ID THEFT: OVER $300 | Residence | N | N | 16XX | E | 55TH ST | |||
9/27/06 12:00:00 PM | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | Small Retail Store | N | N | 9XX | E | 58TH ST | |||
9/27/06 1:20:00 PM | THEFT | RETAIL THEFT | Restaurant | Y | N | 9XX | E | 58TH ST | |||
9/27/06 4:00:00 PM | THEFT | FROM BUILDING | Other | N | N | 61XX | S | GREENWOOD AVE | |||
9/27/06 10:20:00 PM | ROBBERY | ATTEMPT: STRONGARM-NO WEAPON | Street | N | N | 52XX | S | UNIVERSITY AVE | |||
9/27/06 11:00:00 PM | THEFT | OVER $300 | Street | N | N | 54XX | S | HYDE PARK BLVD | |||
9/27/06 11:00:00 PM | ROBBERY | AGGRAVATED VEHICULAR HIJACKING | Street | N | N | 53XX | S | GREENWOOD AVE | |||
9/28/06 1:00:00 AM | BURGLARY | FORCIBLE ENTRY | Residence-Garage | N | N | 55XX | S | ELLIS AVE | |||
9/28/06 4:45:00 AM | ROBBERY | STRONGARM - NO WEAPON | Hospital Building/Grounds | N | N | 58XX | S | MARYLAND AVE | |||
9/28/06 5:45:00 AM | ASSAULT | SIMPLE | Apartment | N | Y | 52XX | S | HARPER AVE | |||
9/28/06 7:32:00 AM | CRIMINAL TRESPASS | TO LAND | Hospital Building/Grounds | Y | N | 58XX | S | MARYLAND AVE | |||
9/28/06 8:00:00 PM | BURGLARY | FORCIBLE ENTRY | Residence-Garage | N | N | 52XX | S | GREENWOOD AVE | |||
9/28/06 10:00:00 PM | THEFT | $300 AND UNDER | Street | N | N | 13XX | E | 62ND ST | |||
9/29/06 6:20:17 AM | CRIMINAL DAMAGE | TO PROPERTY | Residence | N | Y | 51XX | S | KIMBARK AVE | |||
9/29/06 9:00:00 AM | THEFT | OVER $300 | Street | N | N | 12XX | E | 59TH ST | |||
9/29/06 4:05:00 PM | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | Gas Station | N | N | 51XX | S | CORNELL AVE | |||
9/29/06 6:00:00 PM | ROBBERY | ATTEMPT: ARMED-HANDGUN | Sidewalk | Y | N | 15XX | E | 59TH ST | |||
9/29/06 7:25:00 PM | THEFT | OVER $300 | Street | N | N | 54XX | S | PAYNE DR | |||
9/29/06 7:30:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Residence | N | Y | 51XX | S | KENWOOD AVE | |||
9/29/06 9:00:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 62XX | S | KENWOOD AVE | |||
9/29/06 11:38:00 PM | CRIMINAL DAMAGE | TO PROPERTY | Residence | Y | N | 55XX | S | HARPER AVE | |||
9/29/06 11:56:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 54XX | S | KIMBARK AVE | |||
9/30/06 1:40:00 AM | ASSAULT | SIMPLE | Residence | N | Y | 51XX | S | BLACKSTONE AVE | |||
9/30/06 9:00:00 AM | THEFT | OVER $300 | Street | N | N | 54XX | S | PAYNE DR | |||
9/30/06 1:40:00 PM | BATTERY | AGGRAVATED DOMESTIC BATTERY: KNIFE/CUTTING INST | Residence | N | Y | 9XX | E | HYDE PARK BLVD | |||
9/30/06 4:25:00 PM | ASSAULT | AGGRAVATED: OTHER DANG WEAPON | Street | N | N | 54XX | S | BLACKSTONE AVE | |||
9/30/06 4:45:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Street | N | Y | 51XX | S | LAKE PARK AVE | |||
9/30/06 5:10:00 PM | DECEPTIVE PRACTICE | COUNTERFEITING DOCUMENT | Restaurant | N | N | 52XX | S | LAKE PARK AVE | |||
9/30/06 10:00:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 52XX | S | UNIVERSITY AVE | |||
9/30/06 10:15:00 PM | THEFT | $300 AND UNDER | Street | N | N | 57XX | S | COTTAGE GROVE AVE | |||
9/30/06 10:45:00 PM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 13XX | E | 54TH ST | |||
9/30/06 11:00:00 PM | THEFT | OVER $300 | Street | N | N | 52XX | S | CORNELL AVE | |||
10/1/06 12:14:16 AM | BURGLARY | FORCIBLE ENTRY | Residence | N | N | 53XX | S | GREENWOOD AVE | |||
10/1/06 2:45:00 AM | BATTERY | AGG PO HANDS NO/MIN INJURY | Residence Porch/Hallway | N | N | 55XX | S | CORNELL AVE | |||
10/1/06 8:00:00 AM | ROBBERY | ARMED: HANDGUN | Street | N | N | 11XX | E | 59TH ST | |||
10/1/06 10:00:00 AM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 55XX | S | EVERETT AVE | |||
10/1/06 12:12:00 PM | THEFT | PURSE-SNATCHING | Street | N | N | 52XX | S | INGLESIDE AVE | |||
10/1/06 12:30:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Sidewalk | N | Y | 55XX | S | WOODLAWN AVE | |||
10/1/06 6:10:00 PM | ASSAULT | SIMPLE | Apartment | N | Y | 55XX | S | CORNELL AVE | |||
10/1/06 9:00:00 PM | BATTERY | SIMPLE | Park Property | N | N | 51XX | S | PAYNE DR | |||
10/1/06 10:25:00 PM | ROBBERY | ARMED: HANDGUN | Sidewalk | N | N | 53XX | S | BLACKSTONE AVE | |||
10/1/06 10:30:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Apartment | Y | Y | 50XX | S | EAST END AVE | |||
10/2/06 5:33:00 AM | ASSAULT | SIMPLE | Apartment | N | N | 53XX | S | CORNELL AVE | |||
10/2/06 10:10:00 AM | THEFT | $300 AND UNDER | Street | N | N | 14XX | E | 55TH ST | |||
10/2/06 10:15:00 AM | BATTERY | DOMESTIC BATTERY SIMPLE | Residence | Y | Y | 52XX | S | INGLESIDE AVE | |||
10/2/06 10:30:00 AM | BURGLARY | UNLAWFUL ENTRY | Apartment | N | N | 12XX | E | 52ND ST | |||
10/2/06 11:45:00 AM | WEAPONS VIOLATION | UNLAWFUL USE OTHER DANG WEAPON | School, Public, Building | N | N | 50XX | S | BLACKSTONE AVE | |||
10/2/06 1:54:00 PM | BATTERY | SIMPLE | Sidewalk | N | N | 13XX | E | 53RD ST | |||
10/2/06 6:30:00 PM | THEFT | $300 AND UNDER | Street | N | N | 50XX | S | CORNELL AVE | |||
10/2/06 7:00:00 PM | OTHER OFFENSE | TELEPHONE THREAT | Residence | N | N | 62XX | S | KIMBARK AVE | |||
10/2/06 9:30:00 PM | NON-CRIMINAL | OTHER NON-CRIMINAL PROPERTY | Street | N | N | 8XX | E | 52ND ST |
No comments:
Post a Comment