A = arrest D= Domestic
Date | Primary | Secondary | Location | A | D | Block | Street | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/13/06 8:00:00 AM | DECEPTIVE PRACTICE | ILLEGAL USE CASH CARD | Hospital Building/Grounds | N | N | 57XX | S | MARYLAND AVE | |||
10/13/06 1:00:00 PM | THEFT | OVER $300 | Street | N | N | 54XX | S | SHORE DR | |||
10/13/06 3:00:00 PM | THEFT | OVER $300 | Parking Lot/Garage(Non.Resid.) | N | N | 17XX | E | 55TH ST | |||
10/13/06 5:00:00 PM | OTHER OFFENSE | TELEPHONE THREAT | Residence | N | Y | 50XX | S | BLACKSTONE AVE | |||
10/13/06 5:00:00 PM | BURGLARY | FORCIBLE ENTRY | Residence | N | N | 55XX | S | EVERETT AVE | |||
10/13/06 5:30:00 PM | MOTOR VEHICLE THEFT | AUTOMOBILE | Street | N | N | 17XX | E | 54TH ST | |||
10/13/06 6:15:00 PM | SEX OFFENSE | CRIMINAL SEXUAL ABUSE | Park Property | Y | N | 52XX | S | PAYNE DR | |||
10/13/06 7:07:00 PM | NON-CRIMINAL | DEATH | Hospital Building/Grounds | N | N | 58XX | S | MARYLAND AVE | |||
10/13/06 7:30:00 PM | OTHER OFFENSE | OTHER VEHICLE OFFENSE | Street | N | N | 16XX | E | 50TH ST | |||
10/13/06 8:00:00 PM | THEFT | OVER $300 | Street | N | N | 13XX | E | 52ND ST | |||
10/13/06 11:32:00 PM | CRIMINAL TRESPASS | TO LAND | Hospital Building/Grounds | Y | N | 58XX | S | MARYLAND AVE | |||
10/14/06 2:00:00 AM | THEFT | OVER $300 | Other | N | N | 51XX | S | CORNELL AVE | |||
10/14/06 7:15:00 AM | THEFT | OVER $300 | Residence | N | N | 54XX | S | HYDE PARK BLVD | |||
10/14/06 1:20:00 PM | THEFT | $300 AND UNDER | Sidewalk | N | N | 62XX | S | WOODLAWN AVE | |||
10/14/06 1:30:00 PM | CRIMINAL TRESPASS | TO LAND | Residence | Y | N | 61XX | S | KIMBARK AVE | |||
10/14/06 2:50:00 PM | BATTERY | AGGRAVATED: OTHER DANG WEAPON | Small Retail Store | Y | N | 50XX | S | COTTAGE GROVE AVE | |||
10/14/06 4:20:00 PM | ASSAULT | SIMPLE | Park Property | N | N | 52XX | S | PAYNE DR | |||
10/14/06 8:15:00 PM | OTHER OFFENSE | HARASSMENT BY TELEPHONE | Residence | N | Y | 49XX | S | DORCHESTER AVE | |||
10/14/06 11:00:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 60XX | S | DREXEL AVE | |||
10/15/06 1:25:00 AM | BURGLARY | ATTEMPT FORCIBLE ENTRY | Apartment | N | N | 52XX | S | WOODLAWN AVE | |||
10/15/06 6:30:00 AM | ROBBERY | STRONGARM - NO WEAPON | Sidewalk | N | N | 56XX | S | COTTAGE GROVE AVE | |||
10/15/06 9:55:00 AM | OTHER OFFENSE | TELEPHONE THREAT | Residence | N | Y | 50XX | S | BLACKSTONE AVE | |||
10/15/06 12:50:00 PM | ASSAULT | AGGRAVATED: HANDGUN | Street | N | N | 14XX | E | 52ND ST | |||
10/15/06 3:05:00 PM | CRIMINAL TRESPASS | TO STATE SUP LAND | College/University Grounds | Y | N | 58XX | S | MARYLAND AVE | |||
10/15/06 5:00:00 PM | OTHER OFFENSE | TELEPHONE THREAT | Restaurant | N | Y | 50XX | S | COTTAGE GROVE AVE | |||
10/15/06 6:30:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 54XX | S | PAYNE DR | |||
10/15/06 11:00:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Residence | N | Y | 62XX | S | DORCHESTER AVE | |||
10/16/06 | THEFT | $300 AND UNDER | Street | N | N | 14XX | E | 59TH ST | |||
10/16/06 8:30:00 AM | THEFT | FROM BUILDING | College/University Grounds | N | N | 9XX | E | 58TH ST | |||
10/16/06 9:25:00 AM | THEFT | FROM BUILDING | School, Public, Building | N | N | 50XX | S | BLACKSTONE AVE | |||
10/16/06 11:25:00 AM | NON-CRIMINAL | DEATH | Residence | N | N | 58XX | S | MARYLAND AVE | |||
10/16/06 9:00:00 PM | BURGLARY | UNLAWFUL ENTRY | Apartment | N | N | 52XX | S | WOODLAWN AVE | |||
10/17/06 6:45:00 AM | THEFT | $300 AND UNDER | Street | N | N | 59XX | S | COTTAGE GROVE AVE | |||
10/17/06 10:00:00 AM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 55XX | S | ELLIS AVE | |||
10/17/06 10:35:00 AM | DECEPTIVE PRACTICE | THEFT OF LOST/MISLAID PROP | Street | Y | N | 52XX | S | BLACKSTONE AVE | |||
10/17/06 3:18:08 PM | BATTERY | SIMPLE | Parking Lot/Garage(Non.Resid.) | Y | N | 50XX | S | COTTAGE GROVE AVE | |||
10/17/06 4:00:00 PM | THEFT | OVER $300 | Street | N | N | 56XX | S | MARYLAND AVE | |||
10/17/06 5:00:00 PM | MOTOR VEHICLE THEFT | AUTOMOBILE | Street | N | N | 55XX | S | DORCHESTER AVE | |||
10/17/06 5:30:00 PM | THEFT | OVER $300 | Street | N | N | 13XX | E | HYDE PARK BLVD | |||
10/17/06 5:55:00 PM | ROBBERY | ARMED: HANDGUN | Driveway - Residential | N | N | 53XX | S | GREENWOOD AVE | |||
10/17/06 8:53:00 PM | THEFT | FROM BUILDING | Bar Or Tavern | N | N | 12XX | E | 55TH ST | |||
10/17/06 9:06:00 PM | OTHER OFFENSE | TELEPHONE THREAT | Residence | N | N | 53XX | S | MARYLAND AVE | |||
10/18/06 | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 52XX | S | HYDE PARK BLVD | |||
10/18/06 1:50:00 AM | ROBBERY | ARMED: HANDGUN | Sidewalk | N | N | 11XX | E | 55TH ST | |||
10/18/06 2:00:00 AM | CRIMINAL DAMAGE | TO PROPERTY | Apartment | N | N | 53XX | S | CORNELL AVE | |||
10/18/06 7:00:00 AM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 51XX | S | DREXEL AVE | |||
10/18/06 8:00:00 AM | BATTERY | DOMESTIC BATTERY SIMPLE | Apartment | N | Y | 14XX | E | 55TH ST | |||
10/18/06 9:00:00 AM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 54XX | S | SHORE DR | |||
10/18/06 12:00:00 PM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 15XX | E | 54TH ST | |||
10/18/06 4:31:05 PM | SEX OFFENSE | CRIMINAL SEXUAL ABUSE | Cta Bus | N | N | 59XX | S | COTTAGE GROVE AVE | |||
10/18/06 8:00:00 PM | BURGLARY | UNLAWFUL ENTRY | Residence | N | N | 55XX | S | EVERETT AVE | |||
10/18/06 8:00:00 PM | THEFT | FROM BUILDING | College/University Grounds | N | N | 58XX | S | ELLIS AVE | |||
10/18/06 9:15:00 PM | CRIMINAL DAMAGE | TO PROPERTY | Apartment | N | N | 61XX | S | KIMBARK AVE | |||
10/18/06 10:40:00 PM | THEFT | OVER $300 | Street | N | N | 53XX | S | SHORE DR | |||
10/19/06 3:05:00 AM | CRIMINAL DAMAGE | TO PROPERTY | Street | N | N | 53XX | S | HYDE PARK BLVD | |||
10/19/06 5:30:00 AM | THEFT | $300 AND UNDER | Street | N | N | 59XX | S | DREXEL AVE | |||
10/19/06 6:00:00 AM | MOTOR VEHICLE THEFT | AUTOMOBILE | Street | N | N | 58XX | S | COTTAGE GROVE AVE | |||
10/19/06 8:15:00 AM | BURGLARY | UNLAWFUL ENTRY | Apartment | N | N | 51XX | S | KIMBARK AVE | |||
10/19/06 8:30:00 AM | THEFT | $300 AND UNDER | School, Public, Grounds | N | N | 8XX | E | 50TH ST | |||
10/19/06 9:30:00 AM | BURGLARY | FORCIBLE ENTRY | Residence | N | N | 12XX | E | HYDE PARK BLVD | |||
10/19/06 12:40:00 PM | BATTERY | SIMPLE | Park Property | N | N | 50XX | S | DORCHESTER AVE | |||
10/19/06 1:00:12 PM | BATTERY | SIMPLE | Sidewalk | N | N | 14XX | E | 62ND ST | |||
10/19/06 1:50:00 PM | CRIMINAL TRESPASS | TO LAND | Restaurant | N | N | 52XX | S | LAKE PARK AVE | |||
10/19/06 2:00:00 PM | THEFT | FROM BUILDING | Restaurant | N | N | 55XX | S | CORNELL AVE | |||
10/19/06 3:00:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Residence | N | Y | 47XX | S | WOODLAWN AVE | |||
10/19/06 3:00:00 PM | THEFT | $300 AND UNDER | Street | N | N | 55XX | S | GREENWOOD AVE | |||
10/19/06 5:00:00 PM | THEFT | $300 AND UNDER | Street | N | N | 14XX | E | 48TH ST | |||
10/19/06 6:00:00 PM | CRIMINAL DAMAGE | CRIMINAL DEFACEMENT | Street | N | N | 57XX | S | HARPER AVE | |||
10/19/06 8:00:00 PM | MOTOR VEHICLE THEFT | ATT: AUTOMOBILE | Street | N | N | 50XX | S | EAST END AVE | |||
10/19/06 8:40:00 PM | THEFT | $300 AND UNDER | Bar Or Tavern | N | N | 12XX | E | 55TH ST | |||
10/20/06 | OTHER OFFENSE | HARASSMENT BY TELEPHONE | Apartment | N | N | 60XX | S | HARPER AVE | |||
10/20/06 | THEFT | FROM BUILDING | Other | N | N | 10XX | E | HYDE PARK BLVD | |||
10/20/06 7:00:00 AM | BURGLARY | FORCIBLE ENTRY | Residence | N | N | 55XX | S | EVERETT AVE | |||
10/20/06 7:10:00 AM | THEFT | $300 AND UNDER | Street | N | N | 59XX | S | UNIVERSITY AVE | |||
10/20/06 7:15:00 AM | MOTOR VEHICLE THEFT | AUTOMOBILE | Street | N | N | 56XX | S | LAKE PARK AVE | |||
10/20/06 11:20:00 AM | THEFT | FROM BUILDING | School, Public, Building | N | N | 50XX | S | BLACKSTONE AVE | |||
10/20/06 3:00:00 PM | THEFT | OVER $300 | Street | N | N | 12XX | E | 58TH ST | |||
10/20/06 4:00:00 PM | BATTERY | SIMPLE | Residence Porch/Hallway | N | N | 53XX | S | CORNELL AVE | |||
10/20/06 7:00:00 PM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 54XX | S | KENWOOD AVE | |||
10/20/06 10:50:00 PM | ROBBERY | ARMED: HANDGUN | Park Property | N | N | 50XX | S | DORCHESTER AVE | |||
10/21/06 | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 61XX | S | GREENWOOD AVE | |||
10/21/06 1:15:00 AM | BURGLARY | ATTEMPT FORCIBLE ENTRY | Residence | N | N | 49XX | S | GREENWOOD AVE | |||
10/21/06 2:20:00 AM | BATTERY | SIMPLE | Street | N | N | 57XX | S | WOODLAWN AVE | |||
10/21/06 3:00:00 AM | MOTOR VEHICLE THEFT | AUTOMOBILE | Street | N | N | 47XX | S | DORCHESTER AVE | |||
10/21/06 12:00:00 PM | HOMICIDE | FIRST DEGREE MURDER | Apartment | N | N | 16XX | E | 50TH ST | |||
10/21/06 4:00:00 PM | BURGLARY | UNLAWFUL ENTRY | Apartment | N | N | 54XX | S | KENWOOD AVE | |||
10/21/06 6:23:00 PM | CRIMINAL DAMAGE | TO PROPERTY | Small Retail Store | N | N | 16XX | E | 55TH ST | |||
10/21/06 8:00:00 PM | THEFT | $300 AND UNDER | Residence | N | N | 52XX | S | CORNELL AVE | |||
10/21/06 11:00:00 PM | OTHER OFFENSE | OTHER VEHICLE OFFENSE | Apartment | N | Y | 16XX | E | 61ST ST | |||
10/21/06 11:30:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Street | N | Y | 16XX | E | 61ST ST | |||
10/22/06 2:00:00 AM | CRIMINAL DAMAGE | TO VEHICLE | Street | N | N | 15XX | E | 59TH ST | |||
10/22/06 3:00:00 AM | OTHER OFFENSE | HARASSMENT BY TELEPHONE | Residence | N | N | 15XX | E | 55TH ST | |||
10/22/06 9:30:00 AM | BATTERY | DOMESTIC BATTERY SIMPLE | Residence | N | Y | 8XX | E | 53RD ST | |||
10/22/06 7:50:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Street | Y | Y | 53XX | S | WOODLAWN AVE | |||
10/22/06 11:00:00 PM | MOTOR VEHICLE THEFT | AUTOMOBILE | Street | N | N | 53XX | S | HARPER AVE | |||
10/23/06 | DECEPTIVE PRACTICE | FORGERY | Other | N | N | 52XX | S | BLACKSTONE AVE | |||
10/23/06 8:00:00 AM | OTHER OFFENSE | OTHER CRIME AGAINST PERSON | Alley | N | Y | 53XX | S | ELLIS AVE | |||
10/23/06 1:40:00 PM | BATTERY | AGG: HANDS/FIST/FEET SERIOUS INJURY | Sidewalk | N | N | 16XX | E | 53RD ST | |||
10/23/06 2:00:00 PM | ASSAULT | PRO EMP HANDS NO/MIN INJURY | School, Public, Building | N | N | 50XX | S | BLACKSTONE AVE | |||
10/23/06 2:00:00 PM | ROBBERY | ARMED: HANDGUN | Street | N | N | 54XX | S | BLACKSTONE AVE | |||
10/23/06 2:40:00 PM | BATTERY | AGGRAVATED: OTHER DANG WEAPON | School, Public, Building | N | N | 8XX | E | 50TH ST | |||
10/23/06 6:00:00 PM | BATTERY | SIMPLE | Sidewalk | N | N | 50XX | S | COTTAGE GROVE AVE | |||
10/23/06 8:45:00 PM | BURGLARY | UNLAWFUL ENTRY | Apartment | N | N | 17XX | E | 55TH ST | |||
10/23/06 10:30:00 PM | ROBBERY | AGGRAVATED | Other Railroad Prop / Train Depot | N | N | 15XX | E | 57TH ST | |||
10/23/06 10:55:00 PM | OTHER OFFENSE | HARASSMENT BY TELEPHONE | Residence | N | Y | 58XX | S | DORCHESTER AVE | |||
10/23/06 11:00:00 PM | BATTERY | DOMESTIC BATTERY SIMPLE | Residence | N | Y | 53XX | S | HARPER AVE | |||
10/24/06 12:30:00 AM | CRIM SEXUAL ASSAULT | NON-AGGRAVATED | Apartment | N | N | 51XX | S | BLACKSTONE AVE | |||
10/24/06 6:20:00 AM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 55XX | S | EVERETT AVE | |||
10/24/06 10:00:00 AM | THEFT | FINANCIAL ID THEFT: OVER $300 | Residence | N | N | 10XX | E | 48TH ST | |||
10/24/06 2:57:00 PM | BATTERY | AGG: HANDS/FIST/FEET NO/MINOR INJURY | Street | N | N | 50XX | S | COTTAGE GROVE AVE | |||
10/24/06 6:45:00 PM | THEFT | OVER $300 | Street | N | N | 53XX | S | DORCHESTER AVE | |||
10/24/06 7:30:00 PM | CRIM SEXUAL ASSAULT | AGGRAVATED: OTHER | Residence | N | N | 56XX | S | STONY ISLAND AVE | |||
10/24/06 7:50:00 PM | ROBBERY | ATTEMPT: ARMED-HANDGUN | Sidewalk | N | N | 12XX | E | 54TH PL | |||
10/24/06 7:50:00 PM | ROBBERY | ATTEMPT: STRONGARM-NO WEAPON | Sidewalk | N | N | 12XX | E | 54TH ST | |||
10/24/06 11:00:00 PM | ROBBERY | ARMED: HANDGUN | Street | N | N | 56XX | S | ELLIS AVE | |||
10/25/06 | OTHER OFFENSE | HARASSMENT BY TELEPHONE | Apartment | N | N | 48XX | S | LAKE PARK AVE | |||
10/25/06 1:35:00 AM | BATTERY | DOMESTIC BATTERY SIMPLE | Street | N | Y | 54XX | S | ELLIS AVE | |||
10/25/06 8:00:00 AM | THEFT | OVER $300 | Street | N | N | 53XX | S | COTTAGE GROVE AVE | |||
10/25/06 8:30:00 AM | THEFT | FROM BUILDING | Residence | N | N | 52XX | S | HARPER AVE | |||
10/25/06 9:00:00 AM | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 17XX | E | 55TH ST | |||
10/25/06 10:25:00 AM | OTHER OFFENSE | HARASSMENT BY TELEPHONE | Residence | N | Y | 62XX | S | KENWOOD AVE | |||
10/25/06 11:40:00 AM | BURGLARY | FORCIBLE ENTRY | Residence | N | N | 55XX | S | HYDE PARK BLVD | |||
10/25/06 3:00:00 PM | THEFT | FROM BUILDING | Church/Synagogue/Place Of Worship | N | N | 15XX | E | 53RD ST | |||
10/25/06 5:55:00 PM | NON-CRIMINAL SUBJECT SPECIFIED | NOTIFICATION: ORDER PROTECTION | Apartment | N | Y | 53XX | S | HARPER AVE | |||
10/25/06 7:15:00 PM | BATTERY | SIMPLE | Grocery Food Store | Y | N | 15XX | E | HYDE PARK BLVD | |||
10/25/06 9:45:00 PM | ROBBERY | ARMED: HANDGUN | Park Property | N | N | 54XX | S | KIMBARK AVE | |||
10/25/06 10:09:00 PM | BURGLARY | FORCIBLE ENTRY | School, Public, Building | N | N | 61XX | S | INGLESIDE AVE | |||
10/25/06 10:25:00 PM | ROBBERY | ARMED: HANDGUN | Sidewalk | N | N | 12XX | E | 54TH ST | |||
10/25/06 10:25:00 PM | NON-CRIMINAL | DEATH | Hospital Building/Grounds | N | N | 9XX | E | 58TH ST | |||
10/25/06 10:56:00 PM | WEAPONS VIOLATION | UNLAWFUL POSS OF HANDGUN | Sidewalk | N | N | 59XX | S | COTTAGE GROVE AVE | |||
10/26/06 | BURGLARY | FORCIBLE ENTRY | Apartment | N | N | 55XX | S | EVERETT AVE | |||
10/26/06 12:45:00 AM | CRIMINAL TRESPASS | TO LAND | Hospital Building/Grounds | Y | N | 58XX | S | MARYLAND AVE | |||
10/26/06 2:55:00 AM | ROBBERY | ATTEMPT: ARMED-OTHER DANG WEAP | Street | N | N | 14XX | E | 56TH ST | |||
10/26/06 4:20:00 AM | ROBBERY | ARMED: HANDGUN | Street | N | N | 53XX | S | DORCHESTER AVE | |||
10/26/06 10:20:00 AM | BATTERY | DOMESTIC BATTERY SIMPLE | Residence | N | Y | 14XX | E | 52ND ST | |||
10/26/06 1:30:00 PM | THEFT | FROM BUILDING | School, Public, Building | N | N | 50XX | S | BLACKSTONE AVE | |||
10/26/06 3:50:00 PM | THEFT | $300 AND UNDER | Street | N | N | 8XX | E | 60TH ST | |||
10/26/06 4:20:00 PM | BATTERY | SIMPLE | Street | N | N | 55XX | S | HYDE PARK BLVD | |||
10/26/06 4:30:00 PM | BURGLARY | UNLAWFUL ENTRY | Residence | N | N | 14XX | E | 55TH ST | |||
10/26/06 5:45:00 PM | BATTERY | SIMPLE | Residence Porch/Hallway | N | N | 51XX | S | HARPER AVE |
No comments:
Post a Comment